
* Explore LABOT SQ interactively.
Move your mouse over each part to discover its smart design.
Labot SQ features a cart-based loading system that enables flexible material handling - regardless of space or distance constraints.
While the robot processes one cart, the operator can load a new one, ensuring a seamless production flow without downtime. With area sensors and safety fences in place, Labot SQ delivers both safety and performance, adapting to various workflows with customizable cart options.
It’s the new standard for smart manufacturing - where productivity meets protection.
| Dimensions (LxWxH) / Weight | 2600x2060x2200mm | 3600x2060x2200mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Control Software | Smart EZ | |||||||||
| Power supply (KVA) | 5 | |||||||||
| Pneumatic pressure (bar) | 5 | |||||||||
| Robot |
|
|||||||||
| Robot Hand (standard) | Dual 3 - Jaw gripper (8.6kg) | |||||||||
| Robot Hand Gripper Control | Pneumatic | |||||||||
| Dimensions of Cart(LxWxH) | 1220x700x895mm | |||||||||
| Number of Cart | 2, 4 | |||||||||
| Vise Arrangement | 3x5 | 3x5 | 3x5 | 3x5 | ||||||
| Max. Wrokpiece Diameter (mm) | 209x205x90 | 205x150x150 | 66x120x100 | 120x120x100 | ||||||
| Workpiece Capacity (Per Cart / Total) |
4 Carts | 15/30 | 16/32 | 30/60 | 42/84 | |||||
| 2 Carts | 15/60 | 16/64 | 30/120 | 42/168 | ||||||
| Safety |
|
|||||||||
Rotate freely and explore the machine from all sides - just like being there.
A simple, clear introduction to LABOT’s key features and benefits.